| Competitor | Club | Bow | Sail No. | Fleet | PAYC | LCYC | AYC | CSC | LYC | GSC | CCYC | TCYC | LYC | HYC | PAL | FWBC | SSC | RCYC | HYC | Scored | See | # of | ||
| PL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | Races | Score | Also | Races | |||||
| 1 | Short, Rachel | LYC | 8 | 4550 | 420 | 1.50 | 1.50 | 1 | 3 | 1 | 1 | 1.50 | 7 | 10.5 | 4.7 | 7 | ||||||||
| 1 | Strebel, Michelle | LYC | 8 | 4550 | 420 | 1.50 | 1.50 | 1 | 3 | 1 | 1 | 1.50 | 7 | 10.5 | 7 | |||||||||
| Graham, Matt | NSA | 1 | 14 | 420 | 1.75 | 1 | 2 | 2 | 2 | 5 | 8.75 | 5 | ||||||||||||
| Holley, Rebecca | CCYC | 1 | 420 | 2 | 2 | 2 | 3 | 6 | 3 | |||||||||||||||
| Aughtry, Shelby | OCBC | 0 | 420 | 3 | 4 | 4 | 3 | 11 | 3 | |||||||||||||||
| Moorhead, Allison | OCBC | 0 | 420 | 3 | 4 | 4 | 3 | 11 | 3 | |||||||||||||||
| Gerken, Kelley | NSA | 14 | 420 | 1 | 1 | 2 | 2 | 2 | ||||||||||||||||
| Crawford, Marshall | TCYC | 5 | 420 | 1 | 3 | 2 | 4 | 2 | ||||||||||||||||
| Lutz, Taylor | LYC | 5 | 420 | 1 | 3 | 2 | 4 | 2 | ||||||||||||||||
| Fortin, Elizabeth | HYC | 4 | 420 | 4 | 5 | 2 | 9 | 4.7 | 2 | |||||||||||||||
| Girton, John | HYC | 4 | 420 | 4 | 5 | 2 | 9 | Radial | 2 | |||||||||||||||
| Baldridge, Robby | HYC | 2477 | 420 | 2 | 1 | 2 | 4.7 | 1 | ||||||||||||||||
| Crain, Phillip | LYC | 2477 | 420 | 2 | 1 | 2 | Radial | 1 | ||||||||||||||||
| Jekot, Michael | AYC | 20 | 420 | 2 | 1 | 2 | 1 | |||||||||||||||||
| Rush, Tyler | AYC | 20 | 420 | 2 | 1 | 2 | 1 | |||||||||||||||||
| Belury, Nick | AYC | 21 | 420 | 3 | 1 | 3 | 1 | |||||||||||||||||
| Rome, Luke | AYC | 21 | 420 | 3 | 1 | 3 | 1 | |||||||||||||||||
| Scanlon, Alex | LYC | 4525 | 420 | 3 | 1 | 3 | Radial, Full | 1 | ||||||||||||||||
| Bricker, Lauren | TCYC | 5 | 420 | 5 | 1 | 5 | Radial | 1 | ||||||||||||||||
| Johnston, Maequerita | TCYC | 5 | 420 | 5 | 1 | 5 | 1 | |||||||||||||||||
| O'Riordan, John | FWBC | 11 | 420 | 5 | 1 | 5 | Radial | 1 | ||||||||||||||||
| Weston, Collin | LDHS | 11 | 420 | 5 | 1 | 5 | Radial | 1 | ||||||||||||||||
| Sailor Count | 420 | 2 | 0 | 6 | 0 | 0 | 2 | 2 | 10 | 10 | 10 | 5 | 0 | 0 | 0 | 2 | ||||||||
| Boat Count | 420 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | 5 | 5 | 5 | 2.5 | 0 | 0 | 0 | 1 | ||||||||
| Yello |