| Competitor | Club | Tip # | Sail No. | Fleet | PAYC | LCYC | AYC | CSC | LYC | GSC | CCYC | TCYC | LYC | HYC | PAL | FWBC | SSC | RCYC | HYC | Scored | See | # of | ||
| PL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | Races | Score | Also | Races | |||||
| 1 | Rudolph, Gavin | CSC | 175131 | Full | 3 | 3 | 2 | 2 | 2.2 | 2.2 | 1 | 7 | 15.4 | Radial | 7 | |||||||||
| LeConey, Travis | LYC | 40 | 40 | Full | 1 | 1 | 1 | 3 | 3 | Radial | 3 | |||||||||||||
| Denison, Paul | CSC | 176223 | Full | 2 | 1 | 1.5 | 3 | 4.5 | 3 | |||||||||||||||
| Bernard, Andreas | LYC | 13 | 13 | Full | 2 | 3 | 3 | 3 | 8 | Radial | 3 | |||||||||||||
| Weatherholt, Daniel | Windycrest | 2 | 2 | Full | 5 | 4 | 3 | 3 | 12 | 3 | ||||||||||||||
| Pyle, Chris | HYC | 101 | 101 | Full | 4 | 6 | 6 | 3 | 16 | 3 | ||||||||||||||
| Scruggs, Michael | HYC | 28 | Full | 7 | 5 | 4 | 3 | 16 | 3 | |||||||||||||||
| Backstrom, Johan | HjBK | 181863 | Full | 3 | 2 | 2 | 5 | 2 | ||||||||||||||||
| Leavell, Walton | TCYC | 38 | Full | 6 | 7 | 2 | 13 | 2 | ||||||||||||||||
| Bujosa, Peter | TCYC | 176210 | Full | 9 | 8 | 2 | 17 | 2 | ||||||||||||||||
| Wooley, Chris | PAYC | 17 | Full | 10 | 9 | 2 | 19 | Red, Radial | 2 | |||||||||||||||
| Backstrom, Fredrik | HjBK | 181184 | Full | 1 | 1 | 1 | 1 | |||||||||||||||||
| Scanlon, Alex | LYC | 175013 | Full | 2 | 1 | 2 | Radial, 420 | 1 | ||||||||||||||||
| Shields, Ron | RCYC | 169556G | Full | 2 | 1 | 2 | 1 | |||||||||||||||||
| Jones, Mathew | RCYC | 169556 | Full | 3 | 1 | 3 | 1 | |||||||||||||||||
| Turner, William | TCYC | 22 | Full | 8 | 1 | 8 | 1 | |||||||||||||||||
| Count | Full | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 10 | 9 | 6 | 0 | 2 | 2 | 3 | 0 | ||||||||
| Yellow |