| Competitor | Club | Sail No. | Fleet | PAYC | LCYC | AYC | CSC | LYC | GSC | CCYC | TCYC | LYC | HYC | PAL | FWBC | SSC | RCYC | HYC | Scored | See | # of | |||
| PL | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | #11 | #12 | #13 | #14 | #15 | Races | Score | Also | Races | |||||
| McGee, Chris | CSC | 10 | Sunfish | 1 | 1 | 1 | 1 | 4 | 4 | 4 | ||||||||||||||
| Knapp, Tony | TCYC | 3226 | Sunfish | 2 | 2 | 2 | 3 | 6 | 3 | |||||||||||||||
| Knapp, Winston | TCYC | 3340 | Sunfish | 3 | 3 | 2 | 6 | 2 | ||||||||||||||||
| Brinkman, Patrick | AYC | 808 | Sunfish | 1 | 1 | 1 | 1 | |||||||||||||||||
| Hawk, Will | AYC | 35 | Sunfish | 2 | 1 | 2 | 1 | |||||||||||||||||
| Glenn, Andrew | AYC | 5 | Sunfish | 3 | 1 | 3 | 1 | |||||||||||||||||
| Turner, George | TCYC | 8 | Sunfish | 3 | 1 | 3 | 1 | |||||||||||||||||
| Beck, Nick | AYC | 1 | Sunfish | 4 | 1 | 4 | 1 | |||||||||||||||||
| Reddig, Rachel | AYC | 3258 | Sunfish | 5 | 1 | 5 | 1 | |||||||||||||||||
| Count | Sunfish | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||||
| Yello |