Youth CircuitResults
|
|
| 2007 Results | 2008 Results | 2009 Results | 2010 Results |
| 420 Class | Double-handed | Double-handed | Double-handed |
| Laser Class | Laser Class | Laser Class | Laser Class |
| 4.7 Rig | 4.7 Rig | 4.7 Rig | 4.7 Rig |
| Full Rig | Full Rig | Full Rig | Full Rig |
| Radial Rig | Radial Rig | Radial Rig | Radial Rig |
|
|
| |
| Opti Class | Opti Class | Opti Class | Opti Class |
| Blue Fleet | Blue Fleet | Blue Fleet | Blue Fleet |
| Green Fleet | Green Fleet | Green Fleet | Green Fleet |
| Red Fleet | Red Fleet | Red Fleet | Red Fleet |
| White Fleet | White Fleet | White Fleet | White Fleet |
| Sunfish Class | ||
| Participation | Participation | Participation | Participation |
| Club | Club | Club | Club |
| Individual | Individual | Individual | Individual |
Note: When available, individual regatta results are now on the Youth Circuit calendar page in place of the NoR link.
Questions about the scoring? The TSA Youth Circuit scoring follows the Youth Circuit Conditions. A short description is available here. Please send any questions, corrections on spellings, etc to Steve Comen.
Please send feedback, additions or corrections to
our web site administrator.
All material © 1999 - 2010 Texas Sailing Association.