| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7920 | Jessica Willits | LYC | Green | 1 | (5) | 1 | 2 | 1 | 5 |
| 2 | 1916 | Alex Van Dahm | TCYC | Green | (4) | 1 | 2 | 1 | 2 | 6 |
| 3 | 9304 | Madeleine Major Butcher | TCYC | Green | (10) | 4 | 3 | 3 | 3 | 13 |
| 4 | 7 | Natalie Hopper | RCYC | Green | 3 | 2 | 5 | 6 | (13\OCS) | 16 |
| 5 | 10657 | Christophe Chaumont | FWBC | Green | 5 | 6 | (9) | 4 | 4 | 19 |
| 6 | 15808 | Julia Sheaffer | HYC | Green | 6 | 3 | 6 | (9) | 7 | 22 |
| 7 | 8443 | Gabe Cummings | LYC | Green | 2 | 9 | 8 | 5 | (13\OCS) | 24 |
| 8 | 13569 | Rachel Mittman | CSC | Green | (9) | 8 | 4 | 8 | 6 | 26 |
| 9 | 14673 | Lindsey Leistad | LYC | Green | (7) | 7 | 7 | 7 | 5 | 26 |
| 10 | 11678 | Matthew Morrell | LYC | Green | 8 | (10) | 10 | 10 | 8 | 36 |
| 11 | 2768 | Askley Leistad | LYC | Green | 11 | (13\DNF) | 11 | 11 | 13\DNF | 46 |
| 12 | 7018 | Alex Hankins | LYC | Green | (13\RAF) | 13\RAF | 13\RAF | 13\RAF | 13\RAF | 52 |
| Pl | Sail # | Name | From | Fleet | 1 | 2 | 3 | 4 | 5 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15857 | Richard Schuurmans | HYC | Blue | 2 | 1 | 1 | (6) | 2 | 6 |
| 2 | 15555 | Forrest Short | HYC | Red | 3 | 3 | 5 | 1 | (21) | 12 |
| 3 | 13617 | Hamrick Morgan | RCYC | Red | 6 | 2 | 3 | 2 | (10) | 13 |
| 4 | 17078 | Haddon Hughes | HYC/LYC | Blue | 5 | 6 | 2 | (13) | 5 | 18 |
| 5 | 13087 | Brendon Bottom | CCYC | Red | 1 | 5 | 7 | (15) | 6 | 19 |
| 6 | 15973 | Wiley Rogers | TCYC | White | (9) | 8 | 4 | 7 | 1 | 20 |
| 7 | 17410 | Sophie Kerr | TCYC | Red | 4 | (30\OCS) | 10 | 11 | 8 | 33 |
| 8 | 17770 | Mason Mings | HYC | Blue | 7 | 4 | 24 | 3 | (30\OCS) | 38 |
| 9 | 13640 | Collin Scoville | LYC | Blue | 15 | 15 | (17) | 4 | 4 | 38 |
| 10 | 8187 | Campbell Ross | TCYC | Red | 8 | 12 | (20) | 5 | 13 | 38 |
| 11 | 15527 | Marshall McCann | TCYC | White | 12 | (30\OCS) | 9 | 16 | 3 | 40 |
| 12 | 15978 | Ian Beck | HYC | Blue | 10 | 14 | (15) | 12 | 7 | 43 |
| 13 | 16432 | Ford McCann | TCYC | White | 11 | 10 | (22) | 14 | 9 | 44 |
| 14 | 17422 | Macey McCann | TCYC | Blue | 16 | (30\OCS) | 8 | 10 | 12 | 46 |
| 15 | 16151 | Sophie Sole | HYC | Blue | 14 | (30\OCS) | 16 | 8 | 11 | 49 |
| 16 | 8653 | Christine Kendrick | HYC | White | 20 | 7 | 11 | (22) | 16 | 54 |
| 17 | 15561 | Daniel Kenrick | HYC | Red | (18) | 17 | 13 | 9 | 17 | 56 |
| 18 | 1597 | Zane Rogers | TCYC | White | (30\OCS) | 19 | 6 | 20 | 14 | 59 |
| 19 | 11009 | Clayton Johnson | LYC | Blue | 13 | 11 | (30\DNF) | 23 | 15 | 62 |
| 20 | 16038 | Harlan Ticatch | HYC | Red | 19 | (20) | 12 | 19 | 19 | 69 |
| 21 | 9774 | Anna Willits | LYC | Blue | (23) | 13 | 14 | 21 | 22 | 70 |
| 22 | 74911 | Thomas Keen Butcher | TCYC | Red | (26) | 18 | 25 | 17 | 18 | 78 |
| 23 | 14911 | Lenox Dare Butcher | TCYC | Blue | 24 | 9 | (26) | 24 | 23 | 80 |
| 24 | 12116 | Daniel Weiss | GYC/RCYC | Blue | (27) | 16 | 27 | 18 | 25 | 86 |
| 25 | 15612 | Tyler Killion | CSC/RCYC | Red | (30\OCS) | 23 | 19 | 27 | 20 | 89 |
| 26 | 14694 | Robbie Nicholls | White | 21 | 22 | 18 | 29 | (30\OCS) | 90 | |
| 27 | 10608 | Austin Meyer | FWBC | White | 17 | (30\OCS) | 23 | 25 | 26 | 91 |
| 28 | 1503 | Sophie Duffy | LYC | Blue | 25 | 21 | 21 | 26 | (27) | 93 |
| 29 | 16002 | AnaClare Sole | HYC | White | 22 | 24 | (28) | 28 | 24 | 98 |
| Pl | Sail # | Name | Fm | 1 | 2 | 3 | 4 | 5 | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 176237 | Hannah Hughes | LYC | 2 | 1 | (3) | 1 | 2 | 6 |
| 2 | 175017 | Stefan Schuurmans | HYC | 1 | 2 | 1 | (3) | 3 | 7 |
| 3 | 158824 | Hannah Goethe | LYC | (3) | 3 | 2 | 2 | 1 | 8 |
| 4 | 181147 | Olivia McAndrew | LYC | 4 | 4 | (5) | 5 | 4 | 17 |
| 5 | 166899 | Howdy Hughes | LYC | (5) | 5 | 4 | 4 | 5 | 18 |
| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 194078 | Chase Shaw | LYC | 1 | 3 | (4) | 2 | 2 | 8 |
| 2 | 195915 | Reed Baldridge | HYC | 2 | 6 | 3 | (7) | 1 | 12 |
| 3 | 188149 | Greg Martinez | TCYC | 4 | 1 | (5) | 4 | 4 | 13 |
| 4 | 195457 | Trey Hartman | LYC | 3 | 5 | 1 | (8) | 6 | 15 |
| 5 | 157858 | Brad Shaw | LYC | (8) | 4 | 7 | 5 | 3 | 19 |
| 6 | 195467 | Leonie Schuurmans | HYC | 5 | 8 | 9 | 1 | (10) | 23 |
| 7 | 194086 | Cody Richnow | HYC | (9) | 2 | 8 | 6 | 7 | 23 |
| 8 | 170806 | Alan Rochard | AYC | 6 | (9) | 6 | 3 | 9 | 24 |
| 9 | 176238 | Will Romeo | HYC | 7 | 7 | 2 | 9 | (12) | 25 |
| 10 | 164271 | Eric Goethe | LYC | 10 | 10 | (13) | 11 | 5 | 36 |
| 11 | 190464 | Clay Broussard | LYC | (14) | 12 | 12 | 10 | 8 | 42 |
| 12 | 173661 | Nick Pehr | LYC | 11 | 11 | 10 | (14) | 14 | 46 |
| 13 | 194056 | Greg Dorflinger | LYC | (13) | 13 | 11 | 12 | 11 | 47 |
| 14 | 121 | Cody Duffy | LYC | 12 | (15\OCS) | 14 | 13 | 13 | 52 |
| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5708 | Yuki Yoshiyasu Stewart Draheim | RCYC/HYC | (1) | 1 | 1 | 1 | 1 | 4 |
| 2 | 5454 | Ellie Nielson Emily Cardenes | HYC | 2 | 2 | 2 | 2 | (3) | 8 |
| 3 | 5709 | Thomas Revak Lindsay Hopper | HYC/RCYC | (3) | 3 | 3 | 3 | 2 | 11 |
| 4 | 1 | Alex Schwinn Will Cassara | FWBC | (4) | 4 | 4 | 4 | 4 | 16 |
| 5 | CSC1 | Aaron Comen Tyler Patnaude | CSC/RCYC | (5) | 5 | 5 | 5 | 5 | 20 |
23 Nov, '09, 16:00
St. Pete Scorer for Opti's