2009 Cannonball Run Regatta

Palacios Yacht Club

Final Results

Contents

420 Class

Sailed:7, Discards:1, To count:6, Entries:2, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1   420 30 Schwinn, Alex Cassara, Will FWBC 1.0 1.0 1.0 (3.0 DNS) 1.0 1.0 1.0 9.0 6.0
2   420 CSC 1 Gladen, Sam Comen, Aaron CSC 2.0 2.0 (3.0 DNS) 3.0 DNS 2.0 2.0 2.0 16.0 13.0

Opti Green Class

Sailed:6, Discards:1, To count:5, Entries:16, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Total Nett
1   Opti Green 15657 Butcher, Keen   TCYC 1.0 1.0 2.0 2.0 (3.0) 3.0 12.0 9.0
2   Opti Green 11530 Butcher, Lenox   TCYC 2.0 4.0 1.0 3.0 2.0 (7.0) 19.0 12.0
3   Opti Green 5556 Beck, Abigail   HYC 5.0 2.0 3.0 (10.0) 4.0 6.0 30.0 20.0
4   Opti Green 14717 Leistad, Lindsey   LYC 3.0 3.0 8.0 9.0 1.0 (11.0) 35.0 24.0
5   Opti Green 7920 Willits, Jessica   LYC 8.0 8.0 (10.0) 1.0 6.0 2.0 35.0 25.0
6   Opti Green 057 Cummings, Gabe   LYC 7.0 5.0 4.0 5.0 (17.0 OCS) 12.0 50.0 33.0
7   Opti Green 3089 Vaseliades, Peter   CCYC (17.0 DSQ) 6.0 5.0 17.0 OCS 5.0 1.0 51.0 34.0
8   Opti Green 10657 Chaumont, Christophe   FWBC 6.0 7.0 (17.0 DNF) 12.0 7.0 4.0 53.0 36.0
9   Opti Green 5 Draper, Cole   CSC 4.0 9.0 6.0 11.0 8.0 (12.0 RDG) 50.0 38.0
10   Opti Green 9304 Butcher, Madeleine   TCYC 12.0 (17.0 DNS) 9.0 4.0 9.0 5.0 56.0 39.0
11   Opti Green 16139 Ascencios, Dylan   TCYC 9.0 (13.0) 7.0 6.0 13.0 10.0 58.0 45.0
12   Opti Green 1597 Adams, Philip   TCYC 10.0 12.0 (17.0 DNS) 7.0 12.0 9.0 67.0 50.0
13   Opti Green 6846 Byerly, Dutch   LYC (17.0 DNF) 10.0 11.0 13.0 11.0 15.0 77.0 60.0
14   Opti Green 674 Huckaby, Ian   LYC 11.0 11.0 (17.0 DNS) 14.0 15.0 14.0 82.0 65.0
15   Opti Green 15008 Houston, Celia   HYC (17.0 DNC) 17.0 DNC 17.0 DNC 8.0 10.0 17.0 DNC 86.0 69.0
16   Opti Green 8799 Strickler, Jakob   HYC (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 14.0 13.0 95.0 78.0

Laser 4.7 Class

Sailed:7, Discards:1, To count:6, Entries:8, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1   Laser 4.7 175017 Schuurmanns, Stefan   HYC 2.0 3.0 (5.0) 2.0 1.0 1.0 1.0 15.0 10.0
2   Laser 4.7 192065 Gibson, Kayla   HYC 1.0 1.0 (7.0) 1.0 3.0 2.0 2.0 17.0 10.0
3   Laser 4.7 176237 Hughes, Hannah   LYC 3.0 (5.0) 2.0 5.0 5.0 3.0 3.0 26.0 21.0
4   Laser 4.7 181147 McAndrew, Olivia   LYC 4.0 (6.0) 4.0 4.0 2.0 4.0 4.0 28.0 22.0
5   Laser 4.7 158824 Goethe, Hannah   LYC 5.0 2.0 3.0 (7.0) 4.0 5.0 6.0 32.0 25.0
6   Laser 4.7 171000 Comen, Masie   CSC 6.0 (7.0) 1.0 3.0 7.0 7.0 7.0 38.0 31.0
7   Laser 4.7 166899 Hughes, Howdy   LYC (7.0) 4.0 6.0 6.0 6.0 6.0 5.0 40.0 33.0
8   Laser 4.7 140763 Willits, James   LYC (9.0 DNF) 9.0 DNF 9.0 DNS 9.0 DNS 9.0 DNF 9.0 DNC 9.0 DNC 63.0 54.0

Laser Radial Class

Sailed:7, Discards:1, To count:6, Entries:14, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 Total Nett
1   Laser Radial 188149 Martinez, Greg   TCYC 1.0 1.0 1.0 1.0 (5.0) 1.0 1.0 11.0 6.0
2   Laser Radial 181864 Kendrick, Marten   HYC 3.0 3.0 3.0 3.0 2.0 (10.0) 5.0 29.0 19.0
3   Laser Radial 164271 Goethe, Eric   LYC 6.0 6.0 4.0 2.0 6.0 4.0 (8.0) 36.0 28.0
4   Laser Radial 195467 Schuurmanns, Leonie   HYC 7.0 7.0 7.0 (15.0 DNF) 3.0 2.0 6.0 47.0 32.0
5   Laser Radial 195915 Baldridge, Reed   HYC 8.0 5.0 (15.0 DNF) 15.0 DNS 1.0 3.0 2.0 49.0 34.0
6   Laser Radial 194086 Richnow, Cody   HYC 5.0 11.0 6.0 (15.0 DNS) 4.0 5.0 4.0 50.0 35.0
7   Laser Radial 186546 Nelson, Stephen   CLYC (12.0) 9.0 5.0 4.0 7.0 9.0 3.0 49.0 37.0
8   Laser Radial 157858 Shaw, Roy (*)   LYC 4.0 4.0 2.0 5.0 (15.0 DNC) 15.0 DNC 15.0 DNC 60.0 45.0
9   Laser Radial 194056 Dorflinger, Gregory   LYC 9.0 10.0 (15.0 DNS) 6.0 10.0 7.0 9.0 66.0 51.0
10   Laser Radial 173661 Pehr, Nick   LYC (14.0) 12.0 8.0 7.0 8.0 8.0 10.0 67.0 53.0
11   Laser Radial 162029 Cummings, Katie   LYC/SSC 10.0 8.0 (15.0 DNF) 15.0 DNS 9.0 6.0 7.0 70.0 55.0
12   Laser Radial 195457 Hartman, Trey   LYC 2.0 2.0 (15.0 DNF) 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 79.0 64.0
13   Laser Radial 121 Duffy, Joseph Cody   LYC 13.0 13.0 9.0 (15.0 DNF) 11.0 15.0 OCS 15.0 DNS 91.0 76.0
14   Laser Radial 173662 Shaw, Brad   LYC 11.0 (15.0 DNF) 15.0 DNS 15.0 DNS 15.0 DNC 15.0 DNC 15.0 DNC 101.0 86.0

Optimist Class

Sailed:8, Discards:1, To count:7, Entries:20, Scoring system:My scoring system
Rank Fleet Class SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 Total Nett
1 Red Optimist 15555 Short, Forrest   HYC 2.0 1.0 1.0 2.0 (12.0) 5.0 1.0 1.0 25.0 13.0
2 Blue Optimist 15657 Schuurmanns, Richard   HYC 3.0 2.0 2.0 (5.0) 2.0 1.0 5.0 3.0 23.0 18.0
3 Blue Optimist 17423 Byerly, Dane   LYC 1.0 7.0 7.0 3.0 (10.0) 7.0 3.0 5.0 43.0 33.0
4 Red Optimist 16013 Nelson, Geoffrey   CLYC (21.0 DSQ) 4.0 21.0 DSQ 1.0 1.0 3.0 2.0 2.0 55.0 34.0
5 Blue Optimist 17770 Mings, Mason   HYC 4.0 3.0 3.0 8.0 (21.0 DNF) 9.0 4.0 4.0 56.0 35.0
6 Red Optimist 13617 Morgan, Hamrick   RCYC 5.0 (10.0) 5.0 6.0 3.0 6.0 6.0 7.0 48.0 38.0
7 Blue Optimist 13640 Scoville, Collin   LYC 7.0 6.0 4.0 4.0 5.0 (11.0) 7.0 6.0 50.0 39.0
8 Blue Optimist 15978 Beck, Ian   HYC 8.0 5.0 6.0 9.0 4.0 (12.0) 8.0 9.0 61.0 49.0
9 White Optimist 16151 Sole, Sophia   HYC 10.0 8.0 8.0 7.0 6.0 4.0 (21.0 OCS) 12.0 76.0 55.0
10 Red Optimist 15561 Kendrick, Daniel   HYC 6.0 9.0 9.0 11.0 7.0 8.0 (12.0) 11.0 73.0 61.0
11 Red Optimist 8187 Ross, Campbell   TCYC 11.0 (15.0) 10.0 10.0 11.0 2.0 9.0 10.0 78.0 63.0
12 White Optimist 8653 Kendrick, Christine   HYC 12.0 11.0 11.0 12.0 8.0 13.0 13.0 (16.0) 96.0 80.0
13 White Optimist 15757 Nelson, Zachary   CLYC 13.0 17.0 13.0 17.0 (21.0 DNS) 15.0 11.0 8.0 115.0 94.0
14 Blue Optimist 3 Tinnell, Zane   CCYC 9.0 12.0 18.0 (19.0) 17.0 17.0 10.0 13.0 115.0 96.0
15 Red Optimist 1914 Fulmer, Kimberly   LYC 16.0 (18.0) 14.0 13.0 9.0 14.0 14.0 17.0 115.0 97.0
16 White Optimist 9774 Willits, Anna   LYC 15.0 13.0 12.0 14.0 (21.0 DNF) 10.0 21.0 OCS 15.0 121.0 100.0
17 Red Optimist 15612 Killion, Tyler   CSC/RCYC 14.0 14.0 15.0 15.0 14.0 16.0 (21.0 OCS) 14.0 123.0 102.0
18 White Optimist 14783 Lindsay, Jackson   LYC 18.0 16.0 16.0 16.0 13.0 18.0 16.0 (20.0) 133.0 113.0
19 White Optimist 11455 Byerly, Dougie   LYC (19.0) 19.0 17.0 18.0 15.0 19.0 15.0 19.0 141.0 122.0
20 White Optimist 16002 Sole, AnaClare   HYC 17.0 20.0 19.0 20.0 16.0 (21.0 OCS) 21.0 OCS 18.0 152.0 131.0

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not startVaries
DSQDisqualificationVaries
OCSOn course side at start or broke rule 30.1Varies
RDGRedress - points set by protest hearing12



Sailwave Scoring Software 1.94 Build 28
www.sailwave.com