| Pl | Sail # | Skipper | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | T |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 173662 | Chase Shaw | LYC | (2) | 2 | 1 | 2 | 1 | 1 | 1 | 8 |
| 2 | 188149 | Greg Martinez | TCYC | 1 | 1 | 2 | 1 | (4) | 3 | 2 | 10 |
| 3 | 181864 | Marten Kendrick | HYC | 3 | 3 | (5) | 4 | 2 | 2 | 4 | 18 |
| 4 | 187677 | Luke Holmes | GSC/LYC | (9) | 5 | 3 | 3 | 3 | 5 | 5 | 24 |
| 5 | 186546 | Stephen Nelson | CLYC | 4 | 4 | 4 | (5) | 5 | 4 | 3 | 24 |
| 6 | 194056 | Greg Dorflinger | LYC | (8) | 6 | 6 | 6 | 6 | 7 | 8 | 39 |
| 7 | 194291 | Dylan Magley | LYC | 7 | (9) | 7 | 7 | 7 | 8 | 7 | 43 |
| 8 | 169657 | Nathan Dwight | AYC | 6 | 8 | 8 | (11\DNS) | 11\DNS | 6 | 6 | 45 |
| 9 | 70 | John Holmes | GSC | 5 | 7 | 9 | (11\DNS) | 11\DNS | 11\DNC | 11\DNC | 54 |
| 10 | 121 | Joseph Cody Duffy | LYC | (11\DNS) | 11\DNS | 11\DNS | 11\DNS | 11\DNS | 9 | 9 | 62 |
8 Mar, '09, 14:53
St. Pete Scorer