| Pl | S# | Crew | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Tot |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carson Crain & Helen Modesett | LYC | (6) | 4 | 2 | 2 | 1 | 1 | 2 | 12 |
| 2 | 14 | Matt Jones & Tyler Johnson | RCYC | 1 | 2 | 1 | 1 | 8 | (11) | 5 | 18 |
| 3 | 11 | Mary Rodman Crawford & Maddie Bricker | TCYC | 3 | (19\DNF) | 6 | 4 | 3 | 4 | 4 | 24 |
| 4 | 12 | Will Hawk & Clay Flynn | AYC | 2 | 1 | 4 | 3 | 5 | (14) | 13 | 28 |
| 5 | 13 | Mark Jones & Kendall Johnson | RCYC | 4 | 6 | 5 | 6 | 2 | (8) | 8 | 31 |
| 6 | 5 | Madeline McAndrew & Sophie Fraser | LYC | 5 | 3 | 3 | 5 | 6 | (19\DNS) | 19\DNS | 41 |
| 7 | 15 | Erin Hawk & Tracy Hawk | AYC | 8 | 7 | (9) | 7 | 9 | 9 | 7 | 47 |
| 8 | 8 | Patrick Brinkmann & Collin Fish | AYC | 9 | 8 | 8 | (19\DNS) | 19\DNS | 3 | 3 | 50 |
| 9 | 3 | Sawyer Danielson & Justin Veazey | PCYC/St. Stan | (19\DSQ) | 19\DNF | 7 | 19\DNF | 7 | 6 | 6 | 64 |
| 10 | 16 | Stewart Draheim & Lindsay Hopper | RCYC/HYC | (19\DNS) | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 2 | 1 | 79 |
| 11 | 2 | Frank Mace & Shawn Walsh | TCYC/AYC | (19\DNF) | 19\DNS | 19\DNS | 19\DNS | 4 | 10 | 11 | 82 |
| 12 | 18 | Josh Swiercinsky & Tanner Reynolds | RCYC | 7 | 5 | (19\DNS) | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 88 |
| 13 | 4 | Christopher Trapani & Thomas Phares | PCYC/St. Stan | (19\DNS) | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 5 | 12 | 93 |
| 14 | 10 | Jean-Luc Gaillot & Lexi Danielson | St. Stan | (19\DNS) | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 7 | 10 | 93 |
| 15 | 17 | Alexander Judd & Emily Cardenas | RCYC/HYC | (19\DNS) | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 13 | 9 | 98 |
| 16 | 6 | Megan Reddig & Austin Dwight | AYC | (19\DNS) | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 12 | 15 | 103 |
| 17 | 7 | Anthony Veneziano & Chase Young | St. Stan | (19\DNS) | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 15 | 14 | 105 |
| 18 | 9 | David Skladzien & Will Ashley | St. Stan | (19\DNS) | 19\DNS | 19\DNS | 19\DNS | 19\DNS | 16 | 16 | 108 |
8 Mar, '09, 14:50
St. Pete Scorer