| Pl | S# | Crew | From | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | Forrest Short & Stefan Schuurmans | HYC | 11 | 1 | (8) | 2 | 1 | 3 | 1 | (6) | 1 | 1 | 1 |
| 2 | 13 | Kayla Gibson & Brad Shaw | Memorial HS | 15 | 2 | 3 | 1 | (4) | 2 | (4) | 1 | 2 | 2 | 2 |
| 3 | 12 | Yuki Yoshiyasu & Alexander Judd | RCYC | 21 | (4) | 2 | 3 | 2 | 1 | 2 | 3 | (5) | 4 | 4 |
| 4 | 9 | Carson Crain & John Mace | St. Johns HS | 35 | 3 | (13) | 5 | 7 | 7 | (8) | 4 | 3 | 3 | 3 |
| 5 | 2 | Lindsay Hopper & Tyler Patnaude | RCYC | 42 | 8 | 7 | 4 | 5 | (18\ARB) | 3 | 2 | 4 | 9 | (10) |
| 6 | 1 | Mark Jones & Lauren Harrell | RHHS | 54 | 5 | 5 | (13) | 3 | 5 | 7 | (11) | 9 | 11 | 9 |
| 7 | 4 | Matthew Jones & Alex Keinlen | RCYC/RHHS | 61 | 13 | 6 | 11 | 11 | 4 | (15) | (14) | 6 | 5 | 5 |
| 8 | 6 | Ben Herman & Dominic San Miguel | Brother Martin | 61 | 6 | 9 | 8 | (12) | 9 | 5 | 8 | 10 | (12) | 6 |
| 9 | 16 | Thomas Revak & Emily Cardenas | LaPorte HS | 62 | 11 | 1 | (12) | 10 | 6 | 11 | 5 | 11 | (16) | 7 |
| 10 | 15 | Erin Hawk & Tracy Hawk | Lake Travis HS | 69 | 7 | 4 | (14) | 6 | 8 | 10 | 7 | 14 | 13 | (17) |
| 11 | 10 | Frank Mace & Helen Modesett | St. Johns HS | 76 | (15) | (14) | 6 | 9 | 14 | 14 | 12 | 7 | 6 | 8 |
| 12 | 17 | Thomas Phares, Chris Trapan & N. Corr | St. Stan HS | 78 | 9 | 12 | 7 | 8 | (13) | (13) | 13 | 8 | 10 | 11 |
| 13 | 7 | William Alber & Michael Vinsanau | Brother Martin HS | 80 | 10 | 10 | 9 | 13 | 10 | 6 | 10 | (15) | (15) | 12 |
| 14 | 5 | Alex Schwinn & Will Cassara | FWBC | 85 | 12 | 11 | 10 | 14 | (15) | 9 | 9 | 12 | 8 | (15) |
| 15 | 14 | Wright Singley & Will Ashley | St. Stan HS | 111 | 14 | 15 | 15 | 15 | 12 | 12 | (16) | (16) | 14 | 14 |
| 16 | 8 | James Berry, Matthew Berry & D. Crawford | St. Louis Catholic HS | 118 | (17) | 16 | (18) | 17 | 16 | 16 | 17 | 13 | 7 | 16 |
| 17 | 3 | Josh Swiercinsky & Tanner Reynolds | RHHS | 127 | 16 | (18) | 16 | 16 | 17 | 17 | 15 | (18) | 17 | 13 |
| 18 | 18 | David Skladzien, L. Rosetti & J. Gaillot | St. Stan HS | 141 | (18) | 17 | 17 | (18) | 18 | 18 | 18 | 17 | 18 | 18 |
7 Mar, '10, 12:36
St. Pete Scorer