| Pl | Sail # | Skipper | From | Total | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18123 | Richard Schuurmans | HYC | 13 | 2 | 1 | (4) | 1 | 1 | 2 | 1 | (4) | 4 | 1 |
| 2 | 7724 | Mason Fuqua | LYC | 38 | 8 | (11) | 10 | 4 | (28\OCS) | 1 | 3 | 3 | 3 | 6 |
| 3 | 4911 | Keen Butcher | TCYC | 39 | 4 | 3 | 1 | (10) | 6 | (8) | 8 | 8 | 5 | 4 |
| 4 | 13087 | Brendan Bottom | CCYC | 43 | 1 | 6 | 9 | 5 | (11) | (12) | 2 | 10 | 2 | 8 |
| 5 | 15561 | Daniel Kendrick | HYC | 46 | 5 | 4 | 6 | 6 | 8 | 3 | (9) | (11) | 7 | 7 |
| 6 | 12889 | Kyle Cobbs | CCYC | 50 | 6 | 8 | (12) | 7 | (10) | 7 | 10 | 1 | 1 | 10 |
| 7 | 13640 | Collin Scoville | LYC | 51 | 3 | (15) | 8 | 3 | (12) | 5 | 6 | 12\*1 | 12 | 2 |
| 8 | 15978 | Ian Beck | HYC | 52 | 11 | 12 | (13) | 2 | (14) | 4 | 7 | 5 | 6 | 5 |
| 9 | 14911 | Lennox Butcher | TCYC | 59 | 12 | (18) | 5 | (15) | 5 | 9 | 5 | 6 | 8 | 9 |
| 10 | 3 | Zane Tinnell | CCYC | 66 | (15) | 10 | 11 | 9 | 4 | 10 | 4 | 9 | 9 | (12) |
| 11 | 9265 | Jessica Willits | LYC | 86 | (23) | 2 | 17 | 8 | 2 | 14 | (22) | 17 | 10 | 16 |
| 12 | 13617 | Hamrick Morgan | RCYC | 88 | (18) | 13 | (20) | 11 | 9 | 6 | 16 | 7 | 15 | 11 |
| 13 | 8653 | Christine Kendrick | HYC | 93 | 13 | 14 | (19) | 14 | 3 | 13 | 12 | (15) | 11 | 13 |
| 14 | 16038 | Harlan Ticatch | HYC | 93 | 7 | 7 | 14 | 13 | 15 | (18) | 11 | 12 | (17) | 14 |
| 15 | 9774 | Anna Willits | LYC | 103 | 17 | (20) | 2 | 17 | (18) | 11 | 14 | 13 | 14 | 15 |
| 16 | 3118 | Jillian Ticatch | HYC | 103 | 14 | 5 | 16 | 12 | 7 | (23) | 13 | 18 | 18 | (19) |
| 17 | 1503 | Sophie Duffy | LYC | 112 | 9 | 17 | 3 | (23) | (24) | 20 | 21 | 19 | 20 | 3 |
| 18 | 14694 | Robbie Nicholls | 117 | 19 | 9 | 7 | (20) | 13 | (25) | 15 | 20 | 16 | 18 | |
| 19 | 10608 | Austin Meyer | FWBC | 134 | (22) | (21) | 18 | 16 | 16 | 16 | 18 | 16 | 13 | 21 |
| 20 | 16438 | Julia Sheaffer | HYC | 138 | (21) | 16 | (21) | 18 | 17 | 15 | 17 | 14 | 21 | 20 |
| 21 | 10327 | Kelly Cole | OCBC | 148 | 10 | (23) | 15 | 22 | 21 | 19 | (24) | 22 | 22 | 17 |
| 22 | 15555 | Natalie Hopper | RCYC | 153 | 20 | 19 | (24) | 19 | 19 | 17 | 19 | 21 | 19 | (22) |
| 23 | 14783 | Jackson Lindsay | LYC | 170 | 16 | (24) | 23 | 21 | 20 | 21 | 23 | 23 | (24) | 23 |
| 24 | 5556 | Abigail Beck | HYC | 185 | (24) | 22 | 22 | 24 | 22 | 24 | (25) | 24 | 23 | 24 |
| 25 | 11455 | Dougie Byerly | LYC | 190 | (25) | (25) | 25 | 25 | 23 | 22 | 20 | 25 | 25 | 25 |
| 26 | 16013 | Geoffrey Nelson | CLYC | 224T | (28\DNC) | (28\DNC) | 28\DNC | 28\DNC | 28\DNS | 28\DNS | 28\DNC | 28\DNC | 28\DNC | 28\DNC |
| 26 | 15612 | Tyler Killion | RCYC | 224T | (28\DNC) | (28\DNC) | 28\DNC | 28\DNC | 28\DNS | 28\DNS | 28\DNC | 28\DNC | 28\DNC | 28\DNC |
*1 = SCP+SCP
9 Mar, '10, 19:43