| Pl | Sail # | Name | From | Flt | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7724 | Mason Fuqua | LYC | Blue | 12 | 2 | (5) | 1 | 2 | 3 | 1 | 1 | 2 |
| 2 | 149 | Lenox Butcher | TCYC | Blue | 19 | 6 | 1 | 3 | 1 | 2 | 4 | 2 | (7) |
| 3 | 13640 | Collin Scoville | LYC | Blue | 19 | 1 | 4 | 2 | (5) | 4 | 2 | 5 | 1 |
| 4 | 9774 | Anna Willits | LYC | Blue | 44 | 10 | 3 | 6 | 6 | 9 | 3 | 7 | (21\DNF) |
| 5 | 15561 | Christine Kendrick | HYC | Blue | 45 | 4 | 10 | 10 | 4 | (12) | 8 | 4 | 5 |
| 6 | 11009 | Clayton Johnson | LYC | Blue | 62 | 9 | 13 | 8 | 3 | 8 | 9 | 12 | (21\DNF) |
| 7 | 3 | Zane Tinnell | CCYC | Blue | 65 | (21\DNF) | 11 | 5 | 10 | 5 | 7 | 14 | 13 |
| 8 | 15555 | Natalie Hopper | RCYC | Blue | 67 | 11 | 12 | 7 | 7 | 10\RDG | 14 | (16) | 6 |
| 9 | 1503 | Sophie Duffy | LYC | Blue | 71 | 8 | 2 | 13 | 14 | (15) | 12 | 8 | 14 |
| 10 | 11503 | Cole Draper | CSC | Blue | 81 | (21\DNF) | 7 | 4 | 16 | 18 | 11 | 13 | 12 |
| 11 | 14783 | Jackson Lindsay | LYC | Blue | 133 | 7 | (21\DNF) | 21\DNS | 21\DNS | 21\DNS | 21\DNS | 21\DNS | 21\DNS |
25 Apr, '10, 14:51
St. Pete Scorer for Opti's