| Pl | Sail # | Name | From | Fleet | Tot | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7724 | Mason Fuqua | LYC | Blue | 12 | 2 | (5) | 1 | 2 | 3 | 1 | 1 | 2 |
| 2 | 149 | Lenox Butcher | TCYC | Blue | 19 | 6 | 1 | 3 | 1 | 2 | 4 | 2 | (7) |
| 3 | 13640 | Collin Scoville | LYC | Blue | 19 | 1 | 4 | 2 | (5) | 4 | 2 | 5 | 1 |
| 4 | 15612 | Tyler Killion | RCYC | Red | 41 | 5 | 6 | (9) | 9 | 6\RDG | 6 | 6 | 3 |
| 5 | 9774 | Anna Willits | LYC | Blue | 44 | 10 | 3 | 6 | 6 | 9 | 3 | 7 | (21\DNF) |
| 6 | 4911 | Thomson Butcher | TCYC | Red | 45 | 3 | 9 | (21\OCS) | 21\OCS | 1 | 5 | 3 | 3\RDG |
| 7 | 15561 | Christine Kendrick | HYC | Blue | 45 | 4 | 10 | 10 | 4 | (12) | 8 | 4 | 5 |
| 8 | 11009 | Clayton Johnson | LYC | Blue | 62 | 9 | 13 | 8 | 3 | 8 | 9 | 12 | (21\DNF) |
| 9 | 3 | Zane Tinnell | CCYC | Blue | 65 | (21\DNF) | 11 | 5 | 10 | 5 | 7 | 14 | 13 |
| 10 | 15555 | Natalie Hopper | RCYC | Blue | 67 | 11 | 12 | 7 | 7 | 10\RDG | 14 | (16) | 6 |
| 11 | 1503 | Sophie Duffy | LYC | Blue | 71 | 8 | 2 | 13 | 14 | (15) | 12 | 8 | 14 |
| 12 | 11455 | Dougie Byerly | LYC | White | 78 | 12 | 14 | 12 | 8 | 14 | (16) | 9 | 9 |
| 13 | 11503 | Cole Draper | CSC | Blue | 81 | (21\DNF) | 7 | 4 | 16 | 18 | 11 | 13 | 12 |
| 14 | 16002 | Ana Clare Sole | HYC | White | 85 | (15) | 15 | 15 | 13 | 6 | 15 | 10 | 11 |
| 15 | 16438 | Julia Sheaffer | HYC | White | 85 | 14 | (21\DSQ) | 11 | 15 | 10 | 10 | 17 | 8 |
| 16 | 14717 | Lindsey Leistad | LYC | White | 91 | 13 | 8 | 14 | 12 | 17 | 17 | (18) | 10 |
| 17 | 9265 | Jessica Willits | LYC | White | 96 | 16 | (21\DNF) | 16 | 11 | 13 | 13 | 11 | 16 |
| 18 | 15008 | Celia Houston | HYC | White | 123 | 17 | (21\DNF) | 21\DNS | 21\DNS | 16 | 18 | 15 | 15 |
| 19 | 14783 | Jackson Lindsay | LYC | Blue | 133 | 7 | (21\DNF) | 21\DNS | 21\DNS | 21\DNS | 21\DNS | 21\DNS | 21\DNS |
| 20 | 5556 | Abigail Beck | HYC | White | 143 | (21\DNS) | 21\DNS | 21\DNS | 21\DNS | 19 | 19 | 21\DNS | 21\DNS |
25 Apr, '10, 14:53
St. Pete Scorer for Opti's