Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 170806 | Alan Rochard | 13.0 | (4) | 3 | 1 | 1 | 2 | 1 | 1 | 2 | 2 |
| 2 | 195915 | Reed Baldridge | 14.0 | 1 | 1 | 2 | 2 | 1 | (4) | 3 | 3 | 1 |
| 3 | 194878 | Brad Shaw | 22.0 | 2 | 2 | (4) | 3 | 3 | 3 | 2 | 4 | 3 |
| 4 | 198005 | Marten Kendrick | 25.0 | 3 | (4) | 3 | 4 | 4 | 2 | 4 | 1 | 4 |
| 5 | 158673 | Connor Basile | 40.0 | (5) | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl