Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 195916 | Carson Crain, TCYC | 14.0 | 2 | 1 | 1 | 3 | 1 | 2 | 2 | 2 | (6) |
| 2 | 178238 | Wiliam Romeo, HYC | 18.0 | 1 | 3 | 3 | 2 | 2 | 3 | 3 | (4) | 1 |
| 3 | 190464 | Clay Broussard, LYC | 29.0 | 4 | 4 | 4 | 1 | (5) | 4 | 5 | 3 | 4 |
| 4 | 195467 | Leonie Schuurmans, HYC | 30.0 | 3 | 2 | 2 | 5 | 4 | (ocs) | 6 | 5 | 3 |
| 5 | 195915 | Reed Baldridge, HYC | 37.0 | (dns) | dns | dns | dns | dns | 1 | 1 | 1 | 2 |
| 6 | 181862 | Jeff Strebel, LYC | 42.0 | (dns) | dns | 5 | 6 | 3 | 5 | 4 | 6 | 5 |
| 7 | 170806 | Alan Rochard, AYC | 49.0 | 5 | 5 | 6 | 4 | 6 | (dns) | dns | 7 | dns |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl