Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1524 | James Adams, LYC | 10.0 | 1 | 4 | (5) | 2 | 2 | 1 |
| 2 | 17154 | Carson Shields, LYC | 11.0 | 4 | 2 | 1 | 1 | 3 | (6) |
| 3 | 16051 | Jack Phililips, LYC | 17.0 | 3 | 1 | 2 | (10) | 7 | 4 |
| 4 | 11885 | Nathan Asher Zittrer, LYC | 21.0 | (6) | 3 | 6 | 5 | 5 | 2 |
| 5 | 7766 | Carly Broussard, LYC | 22.0 | 5 | 6 | 3 | (8) | 1 | 7 |
| 6 | 3741 | Paul Houston, HYC | 25.0 | 2 | 7 | 9 | 4 | (ocs) | 3 |
| 7 | 17327 | Alexander Hankins, LYC | 32.0 | 7 | (dnf) | 7 | 9 | 4 | 5 |
| 8 | 1914 | Lance Covington, LYC | 35.0 | (12) | 8 | 8 | 3 | 6 | 10 |
| 9 | 11678 | Mathew Morrell, LYC | 45.0 | (ocs) | ocs | 4 | 6 | 9 | 9 |
| 10 | 15673 | Maxwell Vittimberga, RCYC | 50.0 | (dnf) | dns | 10 | 7 | 8 | 8 |
| 11 | 4 | Zamira Harris Ryden, LYC | 51.0 | 8 | 10 | 11 | (12) | 10 | 12 |
| 12 | 11530 | Elizabeth Kilvert Butcher, TCYC | 54.0 | 10 | 5 | (dnf) | dns | 11 | 11 |
| 13 | 2635 | Haley Thomas, LYC | 58.0 | 13 | 9 | 12 | 11 | 13 | (15) |
| 14 | 10178 | Ashley Thomas, LYC | 64.0 | 9 | 11 | (dns) | dns | 14 | 13 |
| 15 | 12267 | Abbie-Louise Lord, TCYC | 69.0 | 11 | 12 | (dnf) | dns | 15 | 14 |
| 16 | 7920 | Ashley Leistad, LYC | 80.0 | (dns) | dns | dns | dns | 12 | dns |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl