Scores take into account 1 discard
| No | Sailno | Name | Scores | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18123 | Richard Schuurmans, HYC | 11.0 | 1 | (4) | 1 | 1 | 1 | 4 | 3 |
| 2 | 17770 | Mason Mings, HYC | 19.0 | 7 | 2 | 6 | 2 | (8) | 1 | 1 |
| 3 | 18311 | Wiley Rogers, HYC | 22.0 | 2 | (7) | 3 | 5 | 3 | 3 | 6 |
| 4 | 17423 | Dane Byerly, LYC | 39.0 | 3 | 10 | 4 | (15) | 9 | 5 | 8 |
| 5 | 17422 | Macey McCann, TCYC | 44.0 | (ocs) | 9 | 8 | 19 | 2 | 2 | 4 |
| 6 | 16151 | Sophia Sole, HYC | 46.0 | (ocs) | 14 | 14 | 4 | 6 | 6 | 2 |
| 7 | 17078 | Haddon Hughes, HYC | 49.0 | 5 | (13) | 2 | 9 | 10 | 10 | 13 |
| 8 | 15527 | Marshall McCann, TCYC | 50.0 | 6 | 8 | 12 | 10 | (13) | 7 | 7 |
| 9 | 16745 | Parker Hughes, HYC | 51.0 | 4 | (ocs) | 9 | 3 | 16 | 14 | 5 |
| 10 | 18156 | Collin Scoville, LYC | 57.0 | (ocs) | 1 | 25 | 7 | 7 | 8 | 9 |
| 11 | 15978 | Ian Beck, HYC | 62.5 | 12 | 15 | 5 | 14 | 4 | (17) | 12 |
| 12 | 13575 | Richmond Keeling, HYC | 74.0 | 13 | 6 | 7 | (22) | 12 | 16 | 20 |
| 13 | 16432 | Ford McCann, TCYC | 79.0 | 14 | 17 | 11 | 12 | 14 | 11 | (ocs) |
| 14 | 1 | Mason Fugua, HYC | 81.5 | 22 | 25 | (ocs) | 6 | 4 | 13 | 11 |
| 15 | 15973 | Zane Rogers, HYC | 82.0 | 18 | (28) | 10 | 8 | 20 | 12 | 14 |
| 16 | 18169 | Lenox Dare Butcher, TCYC | 91.0 | 16 | 11 | (19) | 11 | 15 | 19 | 19 |
| 17 | 11009 | Clayton Johnson, LYC | 95.0 | 15 | 3 | 20 | 25 | 22 | (27) | 10 |
| 18 | 16038 | Jilian Ticatch, HYC | 95.0 | 8 | 21 | 18 | 13 | 17 | 18 | (22) |
| 19 | 17075 | Madeleine Majors Butcher, TCYC | 101.0 | 10 | 18 | 15 | 17 | 32 | 9 | (ocs) |
| 20 | 14694 | Robbie Nicholls, HYC | 104.0 | 9 | 12 | 22 | 16 | 23 | 22 | (24) |
| 21 | 16438 | Julia Sheaffer, HYC | 122.0 | 11 | 24 | 17 | 20 | 21 | 29 | (ocs) |
| 22 | 17410 | Cole Draper, CSC | 130.0 | 28 | 27 | 23 | 21 | 11 | 20 | (ocs) |
| 23 | 3115 | Yumi Yoshiyasu, HYC | 130.0 | 23 | (29) | 16 | 29 | 18 | 26 | 18 |
| 24 | 9265 | Jessica Willits, LYC | 138.0 | 25 | 22 | 27 | 24 | (34) | 15 | 25 |
| 25 | 8443 | Gabe Cummings, LYC | 139.0 | 17 | (26) | 26 | 23 | 26 | 24 | 23 |
| 26 | 13919 | Alexandra Mares, AYC | 144.0 | 20 | 16 | 21 | (31) | 28 | 30 | 29 |
| 27 | 5556 | Abi Beck, HYC | 149.0 | 19 | (32) | 29 | 27 | 27 | 32 | 15 |
| 28 | 13574 | Vanessa Keeling, HYC | 150.0 | (30) | 20 | 30 | 26 | 25 | 23 | 26 |
| 29 | 16002 | AnaClare Sole, HYC | 152.0 | (ocs) | 31 | 28 | 28 | 19 | 25 | 21 |
| 30 | 13597 | Marcus Abate, LYC | 153.0 | 24 | 23 | 33 | 32 | 24 | (34) | 17 |
| 31 | 18674 | Ryan Vittimberga, RCYC | 160.0 | (ocs) | 30 | 24 | 18 | 30 | 31 | 27 |
| 32 | 11524 | Philip Adams, LYC | 164.0 | 29 | 5 | 31 | 33 | (35) | 35 | 31 |
| 33 | 14765 | Dylan Ascensios, LYC | 164.0 | 31 | (34) | 13 | 30 | 29 | 33 | 28 |
| 34 | 1359 | Alex Abate, LYC | 180.0 | 21 | 19 | 34 | 36 | (37) | 37 | 33 |
| 35 | 15061 | Clemence Bossart, AYC | 184.0 | 26 | (35) | 32 | 35 | 33 | 28 | 30 |
| 36 | 15561 | Christine Kendrick, HYC | 188.0 | (dns) | dns | dns | dns | 31 | 21 | 16 |
| 37 | 16468 | Mary Ashley Vance, HYC | 200.0 | 27 | 33 | (dns) | 34 | 38 | 36 | 32 |
| 38 | 14717 | Lindsey Leistad, LYC | 236.0 | (dns) | dns | dns | dns | 36 | dns | dns |
| 39 | 15555 | Nathalie Hopper, RCYC | 240.0 | (dnc) | dnc | dns | dns | dnc | dnc | dnc |
ZW Sail Regatta Scoring program, 4.023.053
Copyright 1986 - 2009, Leo G Eggink, Zoetermeer
For info about ZW: http://www.zw-scoring.nl